| Name | Position | Extension |
|
| Jr. High Bible / Jr. High Principal | 228 |
|
| Jr. High School Librarian | 216 |
|
| Sr. High English / Journalism | 266 |
|
| Jr. High English | 257 |
|
| PSO Pre-Calculus, Calculus, Business | |
|
| Sr. High English / PSO English | 285 |
|
| Jr. / Sr. High Physical Education/Health | 234 |
|
| Sr. High French | 280 |
|
| Sr. High Bible / PSO Bible | 270 |
|
| Jr. High Math Teacher | 260 |
|
| Jr. / Sr. High Computer / Math / Yearbook | |
|
| High School Guidance Counselor | 201 |
|
| Jr. High Math Teacher | 279 |
|
| Jr. / Sr. High Vocal Music | 232 |
|
| Sr. High Math / PSO Physics | 276 |
|
| WVMC Secretary/High School Librarian | 227 |
|
| Jr. High History & Geography | 300 |
|
| High School Principal | 210 |
|
| Sr. High Spanish / PSO Psychology | 201 |
|
| Sr. High Art / Ceramics | 284 |
|
| PSO / Sr. High History | 289 |
|
| PSO Classes | |
|
| PSO / Sr. High Science | 286 |
|
| Jr. / Sr. High Science | 258 |