Faculty and Staff Directory
Please feel free to contact us
Mansfield Christian School
500 Logan Road
Mansfield, OH 44907
419-756-5651
FAX: 419-756-7470
Elementary Faculty
| Name | Position |
| Linda Hoeflich | Elementary Principal |
| Stacy Craner | Elementary Secretary |
| Bridget Rodriguez | Elementary Secretary |
| Ashley Carr | 3rd Grade |
| Lauren Cline | 2nd Grade |
| Barbara Comstock | 1st Grade |
| Janet Gray | 5th Grade |
| June Hagan | 6th Grade |
| Wendy Killian | Kindergarten |
| Joel Kithcart | 5th & 6th Band |
| Carl Leedy | Speech Therapist |
| Ellen Lilly | Pre-Kindergarten |
| Barbara McLeary | Intervention Specialist |
| Laura Millard | Elementary Librarian |
| Joy Mitchell | 4th Grade |
| Ryan Mowry | 5th & 6th Choral Music |
| Sharon Pound | 6th Grade |
| Ashley Powell | 3rd Grade |
| Tami Pugh | Teacher Aide |
| Nathan Reep | K - 6th Grade Physical Education |
| Sally Reichelderfer | Teacher Aide |
| Cindy Reynolds | Kindergarten |
| Joy Ridenour | Intervention Specialist & Tutor |
| Penelope Spillman | Elementary Art |
| Josh Wells | Teacher Aide/ Asst. to the Elementary Principal |
Secondary Faculty
| Name | Position |
| Dr. Cy J. Smith | Secondary Principal |
| Terry Campbell | Secondary Assistant Principal / Guidance Counselor |
| Judy Trueblood | Secondary Secretary |
| Lynda Pounds | Secondary Records Secretary |
| Amanda Cline | 9th - 12th Art |
| Joy Cochran | 9th & 11th English / Bible |
| Wesley Courser | 10th - 12th English |
| Roger Dials | 7th - 9th Social Studies |
| Karen Draper | 7th & 8th English |
| Grant Hayden | 8th & 9th Bible / Western Civilization |
| Bill Henderson | Secondary Bible |
| Shona Hood | 9th - 12th Spanish |
| Karen Kaufman | Intervention Specialist |
| Joel Kithcart | 7th - 12th Band /Computer / Yearbook |
| Becky Kurtz | 7th & 8th Math |
| Don Mitchell | Secondary Math |
| Ryan Mowry | 7th - 12th Choral Music |
| Andrew Nichols | PSO English |
| Rick Petersen | 9th - 12th Math & Physics |
| Nathan Reep | 7th - 12th Physical Education |
| Scott Saunders | Radio |
| Shari Shepherd | 9th - 12th Science |
| Penelope Spillman | 7th & 8th Art |
| Ben Stauffer | 10th - 12th Social Studies |
| Mike Sutter | 10th - 12th Science |
| Doug Taylor | Health Teacher /Athletic Director |
| Kelly Taylor | 9th - 12th Math / Personal Finance |
| Brittany Tharp | Autism Specialist |
| Kathy Vrooman | 7th & 8th Science / Bible |
Independent Studies Faculty
| Name | Position |
| Linda Hoeflich | IS Principal |
| Marie Baumann | IS Secretary |
| Dan Bourcier | IS Physical Education & Chemistry |
| Lori Bourcier | IS Music |
| Charlotte Higgins | IS Elementary Coordinator |
| Robin Rothaar | IS Geography & Science |
| Joann Walthour | IS High School Coordinator |
Staff
| Name | Position |
| Patricia Arvidson | Secondary Food Service |
| Michael Bell | Custodial/Maintenance |
| Nancy Bergman | Secondary Food Service |
| Tim Bergman | Maintenance |
| Judy Boggs | SCRIP Coordinator |
| Susie Brown | Nurse |
| Maria Emigh | Central Office Secretary |
| Sara Hammett | WVMC Secretary |
| Jack Herr | Maintenance |
| Joyce Hubert | Auxiliary Services Clerk |
| Cheryl Kline | Elementary Food Service |
| Hope Krabill | SCRIP Secretary |
| Barbara Long | Business Manager |
| Rebecca Robertson | Elementary Food Service |
| Robert Roth | SCRIP Field Representative |
| Scott Saunders | WVMC General Manager |
| Dr. Cy J. Smith | Superintendent |
| Rosetta Sommers | SCRIP Secretary |
| Jen Stephan | VIP Coordinator |
| Doug Taylor | Athletic Director / Facilities |
| Mike Thompson | WVMC Station Engineer |
| Rosalie Wade | Food Service Coordinator |
| Mickey Hood | Technology Coordinator |







